Welcome to Magalies Water
Your trusted partner in delivering high-quality water services across North West, Limpopo, and Gauteng. We are dedicated to providing safe, reliable, and sustainable water solutions to meet the needs of our communities, businesses, and industries.
Explore our website to learn more about our services and initiatives. Whether you are a domestic end-user, a commercial client, or a partner organization. On behalf of the Management Committee, I extend my heartfelt gratitude for your unwavering support and trust in Magalies Water. Your commitment to our vision has been instrumental in our success.
Your feedback is vital to our progress, and we encourage you to share your insights with us. Together, we can build a future where water security and sustainability are a reality for all.
Warm regards,
Mr Ofentse Nthutang
Chief Executive, Magalies Water.


Vision & Mission
Services
The mandate of Magalies Water is to provide potable bulk water to municipalities, mines, and other businesses. Raw water.
Current Dam Levels
Providing potable bulk water to municipalities and mines.
Raw water is drawn from the rivers
which flow into dams

| Bospoort | 60.5% |
|---|---|
| Province | North west |
| Latitude | -250 34’19.2 |
| Longitude | 270 19’41.52 |
| Capacity | 18.2×106 m3 (640×106 cu ft) |
| Surface area | 378.8 ha (936 acres) |
| Impounds(River) | Hex River |

| Roodekopjes | 72.7% |
|---|---|
| Province | North West, South Africa |
| Latitude | 25°24′15″S |
| Longitude | 27°35′29″E |
| Capacity | 14.4×146 m3 (520×146 cu ft) |
| Surface area | 438.8 ha (1046 acres) |
| Impounds(River) | Hex River |

| Vaalkop | 29.0% |
|---|---|
| Province | North West, South Africa |
| Latitude | 25°24′15″S |
| Longitude | 27°35′29″E |
| Capacity | 16×116 m3 (640×106 cu ft) |
| Surface area | 378.8 ha (936 acres) |
| Impounds(River) | Eland and Hex River |

| Roodeplaat | 59.3% |
|---|---|
| Province | North West, South Africa |
| Latitude | 25°60’83″S |
| Longitude | 28.371’38″E |
| Capacity | 16×116 m3 (640×106 cu ft) |
| Surface area | 403 ha (936 acres) |
| Impounds(River) | Pienaars River |

